SSC CGL 2020 Post wise final cut off marks
check here SSC CGL 2020 Post wise final cut off marks
List-I: Cut-off details for the post of Assistant Audit Officer (AAO) – (Option A01):
Post Code | Post Name | UR | OBC | EWS | SC | ST | OH | HH |
A01 | Assistant Audit Officer | 635.65608 | 602.68887 | 619.20236 | 552.80065 | 527.25318 | 507.27937 | 361.80025 |
List-II: Cut-off details for the post of Junior Statistical Officer (JSO)
Post Code | Post Name | UR | OBC | EWS | SC | ST | OH | HH |
C32 | Statistical Investigator Gr. II | 605.73886 | 578.87432 | 581.66883 | 506.30487 | 502.82437 | 459.01909 | – |
List-III: Cut-off for all posts other than AAO and JSO
Post Code | Post Name | Name of Department/ Office | UR | OBC | EWS | SC | ST | OH | HH | VH | PWD OTHERS | ESM |
B03 | Assistant Section Officer | Department of Personnel & Training (DoPT) (CSS) | 587.20904 | 567.09627 | 579.71404 | 531.39465 | 516.88970 | 544.73812 | 406.75273 | 558.56697 | 350.57703 | – |
B04 | Assistant Section Officer | Intelligence Bureau | 576.38226 | 559.94377 | 570.14157 | 523.57956 | 499.37907 | 537.69543 | – | – | – | – |
B05 | Assistant Section Officer | Ministry of Railway | – | – | – | – | – | – | – | – | – | – |
B06 | Assistant Section Officer | Ministry of External Affairs | 601.32287 | 583.37915 | 588.93041 | 552.03975 | 526.97699 | 569.65378 | 457.20765 | 571.4726 | 505.78262 | – |
B07 | Assistant Section Officer | Ministry of Defence (Office of The JS & CAO) AFHQ | 578.79075 | 560.91736 | 574.67584 | 519.61562 | 502.05456 | 509.03262 | 386.75625 | 513.61360 | 362.23792 | – |
B08 | Assistant Section Officer | Election Commission of India | – | 576.85350 | – | 552.91463 | – | – | – | – | ||
B09 | Assistant Section Officer | National Informatics Center | – | – | – | – | – | – | – | – | – | – |
B10 | Assistant Section Officer | Ministry of Electronics and Information Technology | 602.32362 | 568.31888 | 578.95608 | 538.31560 | – | – | – | – | – | – |
B11 | Assistant Section Officer | Central Administrative Tribunal | 583.11389 | 565.44258 | – | 526.72827 | – | 514.23396 | – | – | – | – |
B12 | Assistant Section Officer | Central Vigilance Commission | 595.76322 | – | – | – | – | – | – | – | – | – |
B13 | Assistant Section Officer | National Technical Research Organisation | 577.08155 | 564.43279 | 575.34764 | – | 498.60189 | – | – | – | ||
B14 | Assistant | Bureau of Police Research & Development (Ministry of Home) | 571.90078 | – | – | – | – | – | – | – | – | – |
B15 | Assistant | Central Passport Offices (Ministry of External Affairs) | 570.42900 | – | – | – | – | – | – | – | – | |
B16 | Assistant | Enforcement Directorate (Department of Revenue) | 572.21636 | 557.61389 | – | 518.42516 | 493.67988 | – | – | – | – | – |
B17 | Assistant | Department of Commerce (Ministry of Commerce & Industry) | – | – | 557.64308 | – | – | – | – | – | – | – |
B18 | Assistant | Ministry of Textiles | 570.44717 | 380.73278 | – | 506.92293 | – | – | – | – | 380.73278 | – |
B19 | Assistant | Ministry of Tourism | – | – | – | – | – | – | – | – | – | – |
B20 | Assistant | Narcotics Control Bureau | 561.72208 | 543.36429 | 543.71840 | 501.93992 | – | – | – | 508.39488 | – | – |
B21 | Assistant/Superintendent | Ministry of Mines | 565.31126 | – | – | – | – | – | – | – | – | – |
B22 | Inspector of Income Tax | Central Board of Direct Taxes (Department of Revenue) | 572.38457 | 545.12126 | 550.35325 | 507.10448 | 494.72857 | 512.47178 | 394.95840 | – | – | 439.34454 |
B23 | Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (Department of Revenue) | 559.35328 | 527.20968 | 532.57489 | 478.07011 | 464.47532 | 418.48886 | 339.19948 | – | 313.84045 | – |
B24 | Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs (Department of Revenue) | 550.81437 | 530.35558 | 532.47857 | 473.67121 | 465.86562 | 415.90689 | 304.56036 | – | 389.28444 | – |
B25 | Inspector (Examiner) | Central Board of Indirect Taxes and Customs (Department of Revenue) | 568.11707 | 552.06824 | 564.37409 | 517.99912 | 499.04107 | – | – | – | – | – |
B26 | Assistant Enforcement Officer | Enforcement Directorate (Department of Revenue) | 578.19647 | 560.94775 | 566.43184 | 516.01959 | 501.70117 | – | – | – | – | – |
B27 | Sub- Inspector | Central Bureau of Investigation | 575.59535 | 560.33789 | – | 552.14139 | 516.86144 | – | – | – | – | – |
B28 | Inspector of Post | Ministry of Communications (Department of Posts) | 560.73108 | 541.30798 | 548.11242 | 494.83451 | 471.50719 | – | 345.04283 | 516.00679 | – | – |
B29 | Divisional Accountant | Office of the Comptroller & Auditor General of India | 561.85896 | 541.75505 | 547.02478 | 492.29143 | 464.75888 | 473.0659 | 362.27206 | – | 313.16146 | – |
B31 | Sub-Inspector | National Investigation Agency | 560.22476 | 548.54121 | 557.76755 | 495.39662 | – | – | – | – | – | – |
D33 | Auditor | Office of the Comptroller & Auditor General of India | 545.94415 | 526.46982 | 531.30443 | 472.78912 | 458.08147 | 426.41753 | 287.44053 | – | 183.78466 | 382.58563 |
D34 | Auditor | Controller General of Defence Accounts | 542.06710 | 525.14511 | 529.33392 | 468.62531 | 455.37432 | 426.23792 | 314.47765 | 495.28721 | 235.53331 | 366.40462 |
D35 | Auditor | National Technical Research Organisation | – | – | – | 510.10390 | – | – | – | – | – | – |
D37 | Accountant | Controller General of Accounts | 544.04077 | 526.66436 | 531.87676 | 471.25770 | 458.07570 | 501.38127 | 363.20220 | – | – | 366.72411 |
D38 | Junior Accountant | Ministry of Communication (Department of Telecommunications) | 541.17342 | 524.77578 | 528.29311 | 466.69184 | 453.22737 | – | – | – | 243.25645 | 362.40231 |
D39 | Junior Accountant | Ministry of Communication (Department of Posts) | 532.22302 | 520.22975 | 522.01487 | 461.30487 | 447.8071 | 407.26320 | 348.76063 | – | – | 349.60191 |
D40 | Upper Division Clerk | Central Information Commission | 538.33151 | – | – | – | – | – | – | – | – | – |
D41 | Upper Division Clerk | Customs, Excise & Service Tax Appellate Tribunal | 533.06182 | 522.42241 | 524.32960 | 468.08381 | 451.91582 | – | – | – | – | 351.11355 |
D42 | Upper Division Clerk | Department of Fisheries (Ministry of Agriculture and Framers Welfare) | 545.84310 | 530.94974 | 529.37432 | 484.49661 | 493.42374 | – | 475.05093 | – | – | 366.23797 |
D43 | Upper Division Clerk | Directorate General Defense Estates ( Ministry of Defense) | 529.09218 | 518.36372 | 521.33301 | 460.28154 | 446.98841 | 406.4374 | 309.75915 | – | – | 347.26319 |
D44 | Upper Division Clerk | Office of the Directorate General of Meteorology | – | – | – | 462.19543 | – | – | – | – | – | – |
D45 | Senior Secretariat Assistant | Ministry of Electronics and Information Technology | 528.95517 | 518.09655 | 520.95773 | 460.09796 | – | – | – | – | – | – |
D46 | Upper Division Clerk | Ministry of Science & Technology | 530.30798 | 524.60569 | – | 468.54099 | – | – | – | – | – | – |
D47 | Upper Division Clerk | Ministry of Textiles | 534.86999 | 411.79770 | 465.93020 | – | 411.79770 | – | – | – | – | |
D48 | Upper Division Clerk | Ministry of Housing and Urban Affairs | 530.31437 | 519.80786 | 528.28583 | – | – | – | 486.36834 | – | – | – |
D49 | Upper Division Clerk | Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | – | – | – | – | – | – | – | – | – | – |
D50 | Upper Division Clerk | Narcotics Control Bureau | – | – | – | – | – | – | – | – | – | |
D51 | Tax Assistant | Central Board of Direct Taxes (Department of Revenue) | 530.07041 | 517.91042 | 518.90073 | 462.28452 | 446.32838 | 410.21137 | 290.23387 | 456.78825 | 246.23848 | 327.75397 |
D52 | Tax Assistant | Central Board of Indirect Taxes and Customs (Department of Revenue) | 526.76050 | 517.12411 | 514.92352 | 459.55070 | 439.75373 | 405.23483 | 288.97635 | 441.04233 | – | 319.26840 |
D53 | Sub Inspector (Narcotics) | Central Bureau of Narcotics (Ministry of Finance) | 546.81188 | – | – | – | 470.24871 | – | – | – | – | – |
Also check previous year SSC CGL cut off post wise
Click here to check the SSC CGL 2018 Final cut off marks post wise
Click here to check SSC CGL 2019 Post wise Final cut off marks
My son shivam give 2020 cgl clear all stages & give type text how I know his status of progress cgl
SSC 2020 के अभी सबके Document check किये गए है और जल्द ही फाइनल रिजल्ट घोषित किया जाएगा |